Complex Plastics Inc.
  E-MAIL
Home Page
PRODUCTS 
LIST   &  TECHNICAL DATA 
SURPLUS PHENOLICS
	
		
			| 
				
					
					
					
					
				
				
					| Item ID | Item Description | Qty on Hand | Unit |  
					| PHCE0604848-A | .060"X48X48 Tufnol Whale | 1.00 | Sheet |  
					| PHCE1253248-B | .125"x 32x48 CE PHENOLIC | 40.00 | Sheet |  
					| PHCE1254848-B | .125"x48x48 CE PHENOLIC | 61.00 | Sheet |  
					| PHCE1254896-B | .125"x48x96 CE PHENOLIC | 3.00 | Sheet |  
					| PHCE20003541-B | 2.00"x35"x40 CE PHENOLIC | 1.00 | Sheet |  
					| PHCE2503648BLK-A | .250X36X48 BLACK CE MICARTA | 7.00 | Sheet |  
					| PHCE3754848BLACK-B | .375X48X48 BLACK CANVAS | 2.92 | Sheet |  
					| PHCE400020-M | DISC 20" DIA X 4" THICK | 1.00 | Sheet |  
					| PHCE5003648BLK-A | .500X36X48 BLACK MICARTA | 6.00 | Sheet |  
					| PHCE8753659BK-S | .875X36X59 BLACK CANVAS | 270.00 | Sheet |  
					| PHCER50048-T | .500" x 48"  CE Rod | 4.00 | Feet |  
					| PHCET22X20X35.5-M | 22" OD X 20" ID X 35.5" C TUBE | 2.00 | Each |  
					| PHG100123648-H | .012"X36.5X48.5 G-10 | 77.00 | Sheet |  
					| PHG100303648-AS | .030X36X48 G10 FR4 GAROLITE 2# | 10.00 | Sheet |  
					| PHG100603648-A | .063X36X48  G10 FR4 | 4.00 | Sheet |  
					| PHG101253648-A | .125X36X48 G10 FR4 GAROLITE | 4.00 | Sheet |  
					| PHG101334-H | .134"X13"X34" G10 | 1.00 | Sheet |  
					| PHG101343536-H | .134"X35"X36" G10 | 1.00 | Sheet |  
					| PHG101873648FR4-B | .187X36X48 G10 FR4 | 2.00 | Sheet |  
					| PHG101873648NONFR4-A | .187X36X48 G10 NON FR4 | 0.80 | Sheet |  
					| PHG103754896-B | .375"X48X96 G10 | 1.00 | Sheet |  
					| PHG10R6000-B | 6.00" DIA G10 ROD | 13.00 | Feet |  
					| PHLE200033-K | 2"X36X36 LE GRADE PHENOLIC | 1.00 | Sheet |  
					| PHLE2503648-AS | .250X36X48 LE PHENOLIC | 1.00 | Sheet |  
					| PHLE3754848-AS | .375X48X48 LE PHENOLIC | 1.50 | Sheet |  
					| PHLER1375-E | 1.375"  Dia Tufnol LE 48" | 9.00 | Feet |  
					| PHLER2500-B | 2.5" X 48" LE GRADE PHENOLIC R | 3.00 | Feet |  
					| PHXXX0313648-A | Phenolic XXX  .031"x36x48 | 4.00 | Sheet |  | 
	
 
MICARTA  BAKELITE  SPAULDITE
  TUFNOL 
Sheets Rods Tube




DATASHEET
RELEVANT LINKS
BALLISTIC GRADE PHENOLICS
CORRUGATED
FIBERBRITE
FIBERGLASS
GRATING
PULLTRUSIONS
  
E-MAIL
Home Page
PRODUCTS 
LIST   &  TECHNICAL DATA 
 
 
SALES & SERVICE
  - USA EAST COAST : info@complexplastics.com USA
    WEST COAST : mike@complexplastics.com 
- CANADA WEST COAST : bc@complexplastics.com
    CANADA EAST COAST : sales@complexplastics.com 
- Europe : europe@complexplastics.com
    Asia : asia@complexplastics.com
        Middle East : MiddleEast@complexplastics.com 
  
  - Telephone : NORTH
    AMERICA 1-800-363-2870
- Telephone : INTERNATIONAL 001-514-696-6767
-    
  - WAREHOUSES IN MAJOR CITIES 
Comments & Suggestions : webmaster@complexplastics.com
 
 
 
 
 
Designed By Weblord Inc, (514) 942-7969 ©
1996 
Last modified: 
Saturday, July 19, 2025 06:40 AM